<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bet on Forest</title>
	<atom:link href="http://www.betonforest.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betonforest.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 17:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Win a Season Ticket!</title>
		<link>http://www.betonforest.co.uk/2010/06/11/win-a-season-ticket/</link>
		<comments>http://www.betonforest.co.uk/2010/06/11/win-a-season-ticket/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:06:09 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[2010/11 Season]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[Picklive]]></category>
		<category><![CDATA[season ticket]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=145</guid>
		<description><![CDATA[Yes that headline is not a mistake! Picklive are giving you the chance to win a Season ticket for next season! All you need to do is play along with this afternoons opening world cup game (3pm kick off) and you will be entered into a draw to win a Season ticket for the team [...]]]></description>
			<content:encoded><![CDATA[<p>Yes that headline is not a mistake!</p>
<p><a href="http://football.picklive.com">Picklive</a> are giving you the chance to win a Season ticket for next season!</p>
<p>All you need to do is play along with this afternoons opening world cup game (3pm kick off) and you will be entered into a draw to win a Season ticket for the team of your choice next season &#8211; uk teams only.</p>
<p>full details can be found <a href="http://football.picklive.com/fanzine/win-a-season-ticket">here</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2010/06/11/win-a-season-ticket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>updated Championship odds 2010/11</title>
		<link>http://www.betonforest.co.uk/2010/06/02/updated-championship-odds-201011/</link>
		<comments>http://www.betonforest.co.uk/2010/06/02/updated-championship-odds-201011/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:53:32 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[2010/11 Season]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=132</guid>
		<description><![CDATA[Following on from last weeks post on the odds for the winners of the 2010/11 championship season, I thought I would have 1 last look before the world cup starts. Victor Chandler didn&#8217;t have the championship odds on the site last week but they are now up and no surprise they have made Forest 9/1 [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from last weeks <a href="http://www.betonforest.co.uk/2010/05/27/championship-odds-201011/">post</a> on the odds for the winners of the 2010/11 championship season, I thought I would have 1 last look before the world cup starts.</p>
<p><a href="http://banners.victor.com/processing/clickthrgh.asp?btag=a_20255b_308">Victor Chandler</a> didn&#8217;t have the championship odds on the site last week but they are now up and no surprise they have made Forest 9/1 joint favourites</p>
<p>Last week <a href="http://media.paddypower.com/redirect.aspx?pid=10050470&#038;bid=2326">Paddypower</a> had us down as 8/1 2nd favourites with Reading but this week they have put Forest to 10/1 (still 2nd favourites but now with Reading, QPR, Burnley and Middlesbrough).</p>
<p>Finally <a href="http://www.awin1.com/awclick.php?mid=1875&#038;id=86224">Skybet</a> have cut Forest&#8217;s odds from 12/1 to 10/1 this week. Sky Bet are still offering 4/1 on forest to achieve promotion.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2010/06/02/updated-championship-odds-201011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship odds 2010/11</title>
		<link>http://www.betonforest.co.uk/2010/05/27/championship-odds-201011/</link>
		<comments>http://www.betonforest.co.uk/2010/05/27/championship-odds-201011/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:48:46 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[2010/11 Season]]></category>
		<category><![CDATA[Champions]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=121</guid>
		<description><![CDATA[The Coca-Cola Championship may only have finished last weekend but we already have an early indication as to who the bookmakers think will be battling out for the title next season.. According to Paddypower Cardiff are favourites at 15/2 and have Forest at 8/1 (with Reading!) with Middlesbrough at 9/1. The new teams into the [...]]]></description>
			<content:encoded><![CDATA[<p>The Coca-Cola Championship may only have finished last weekend but we already have an early indication as to who the bookmakers think will be battling out for the title next season..</p>
<p>According to <a href="http://media.paddypower.com/redirect.aspx?pid=10050470&#038;bid=2326 ">Paddypower</a> Cardiff are favourites at 15/2 and have Forest at 8/1 (with Reading!) with Middlesbrough at 9/1. The new teams into the division Hull 10/1, Burnley 11/1, Norwich 14/1, Portsmouth 14/1, Leeds 16/1.</p>
<p>Over on <a href="http://www.awin1.com/awclick.php?mid=1875&#038;id=86224">Sky Bet</a> they appear to have put no thought at all into how teams have done this season or how good the players are that they have. <a href="http://www.awin1.com/awclick.php?mid=1875&#038;id=86224">Sky Bet</a> have for some reason decided that Burnley are the favourites at 7/1 with Reading and QPR 2nd favourites at 10/1. Nottingham Forest are 12/1 along with Cardiff, Leeds, Middlesbrough and Leicester.</p>
<p>Sky Bet also offer odds on acheiving promotion and have Forest listed at 4/1.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2010/05/27/championship-odds-201011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raise your voice!</title>
		<link>http://www.betonforest.co.uk/2010/05/27/raise-your-voice/</link>
		<comments>http://www.betonforest.co.uk/2010/05/27/raise-your-voice/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:45:42 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[World Cup]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=113</guid>
		<description><![CDATA[Nottingham has it&#8217;s very own World Cup song courtesy of Twiggy and Emma from Radio Trent with a little bit of help from Phil Rostance and the Marshall Band and 14,000 school children from around the county. Details of how where to buy a copy can be found on the TrentFM website along with details [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/iM8xmkYxtfs&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iM8xmkYxtfs&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Nottingham has it&#8217;s very own World Cup song courtesy of Twiggy and Emma from Radio Trent with a little bit of help from Phil Rostance and the Marshall Band and 14,000 school children from around the county.</p>
<p>Details of how where to buy a copy can be found on the <a href="http://www.trentfm.co.uk/sectional.asp?id=37566">TrentFM</a> website along with details of the 2 charities that will benefit from the profits.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2010/05/27/raise-your-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Billy?</title>
		<link>http://www.betonforest.co.uk/2010/05/20/future-of-billy/</link>
		<comments>http://www.betonforest.co.uk/2010/05/20/future-of-billy/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:06:41 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[2009/10 Season]]></category>
		<category><![CDATA[Billy Davies]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=107</guid>
		<description><![CDATA[All eyes on the City Ground today and with many people fearing the worst Nottingham Forest could soon be looking for a new Manager. If Billy does decide to leave (or indeed is asked to leave) where could he go? Looking at Nottingham Forest&#8217;s sponsors Victor Chandler they have the Billy listed on the markets [...]]]></description>
			<content:encoded><![CDATA[<p>All eyes on the City Ground today and with many people fearing the worst Nottingham Forest could soon be looking for a new Manager.</p>
<p>If Billy does decide to leave (or indeed is asked to leave) where could he go?</p>
<p>Looking at Nottingham Forest&#8217;s sponsors <a href="http://banners.victor.com/processing/clickthrgh.asp?btag=a_20255b_2154">Victor Chandler</a> they have the Billy listed on the markets for next Celtic manager and next West Ham United manager.</p>
<p>Celtic Manager 6/1 &#8211; 3rd Favourite</p>
<p>West Ham 16/1 (Billy was 20/1 this morning) &#8211; 5th Favourite</p>
<p>I&#8217;m never really considered Celtic an option to be honest because of his Glasgow Rangers routes but i must confess that i did fear the worst when Zola was sacked at West Ham.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2010/05/20/future-of-billy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry for lack of updates!</title>
		<link>http://www.betonforest.co.uk/2010/05/20/sorry-for-lack-of-updates/</link>
		<comments>http://www.betonforest.co.uk/2010/05/20/sorry-for-lack-of-updates/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:42:53 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=105</guid>
		<description><![CDATA[I&#8217;ve been a bit busy, but i&#8217;m back and ready to go for the world cup.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a bit busy, but i&#8217;m back and ready to go for the world cup.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2010/05/20/sorry-for-lack-of-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy winning £200?</title>
		<link>http://www.betonforest.co.uk/2009/10/08/fancy-winning-200/</link>
		<comments>http://www.betonforest.co.uk/2009/10/08/fancy-winning-200/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:47:20 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[LTLF]]></category>
		<category><![CDATA[Paddypower]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=102</guid>
		<description><![CDATA[To celebrate LTLF&#8217;s 10th Birthday they have a free to enter paddy power competition with a winner takes all £200 prize. Check out this thread over on forestforum for full details on how to enter. Remember it&#8217;s totally free to enter, if you don&#8217;t already have a Paddy Power account you can register using the [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate LTLF&#8217;s 10th Birthday they have a free to enter paddy power competition with a winner takes all £200 prize.</p>
<p>Check out this <a href="http://www.forestforum.co.uk/index.php?topic=38189.0">thread</a> over on forestforum for full details on how to enter.</p>
<p>Remember it&#8217;s totally free to enter, if you don&#8217;t already have a Paddy Power account you can register using the links over on LTLF and you don&#8217;t need to add any funds.</p>
<p>You MUST use the links on ltlf/forestforum to be able to enter the competition, anyone using alternative links will be removed from the competition.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2009/10/08/fancy-winning-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterborough v Forest 3-10-09</title>
		<link>http://www.betonforest.co.uk/2009/10/03/peterborough-v-forest-3-10-09/</link>
		<comments>http://www.betonforest.co.uk/2009/10/03/peterborough-v-forest-3-10-09/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:04:54 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[2009/10 Season]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=100</guid>
		<description><![CDATA[Nottingham Forest look to complete an impressive week with a trip to London Road to take on Darren Fergussons Peterborough United. 2 wins and 2 clean sheets (1-0 at Plymouth and 2-0 at home to Scunthorpe) have pushed Nottingham Forest towards the top half of the and a win today would see them add 9 [...]]]></description>
			<content:encoded><![CDATA[<p>Nottingham Forest look to complete an impressive week with a trip to London Road to take on Darren Fergussons Peterborough United.</p>
<p>2 wins and 2 clean sheets (1-0 at Plymouth and 2-0 at home to Scunthorpe) have pushed Nottingham Forest towards the top half of the and a win today would see them add 9 points in the space of 7 days as we head into another international break.</p>
<p>While forest are looking for 3 wins in a row, Peterborough will be hoping to avoid 3 successive defeats.</p>
<p>The last time Forest made the trip to Peterborugh was April 1994, a day that every forest fan remembers well as goals from Stan Collymore and Stuart Pearce secured 2nd place in the championship and a return to the top flight.</p>
<p><a href="http://www.paddypower.com/bet?&#038;AFF_ID=10050091">Paddypower</a> have Forest at 9/5 with Peterborough favourites at 11/8, considering the current form that is very surprising.</p>
<p>As always when it comes to the bookies Robert Earnshaw is the favourite to score the first goal for forest with odds of 16/5 (6/1 if you think it will be the 1st goal of the game), </p>
<p>Official Forest Sponsors <a href="http://banners.victor.com/processing/clickthrgh.asp?btag=a_20255b_308">Victor Chandler</a> have Forest to win at 17/10 which is once again slightly worse than the odds on offer from <a href="http://www.paddypower.com/bet?&#038;AFF_ID=10050091">Paddypower</a> who have a sponsorship deal with <a href="http://www.forestforum.co.uk">LTLF</a> (the Nottingham Forest supports group).</p>
<p>Don&#8217;t forget there is still time to enter LTLF&#8217;s competition to win £25 worth of bets adding to your paddypower account, click <a href="http://www.forestforum.co.uk/index.php?topic=38030.0">here</a> for details.</p>
<p>With the International break coming up now a win today will certainly fill the team with confidence and enjoy a well earned break</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2009/10/03/peterborough-v-forest-3-10-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win £25 worth of bets with LTLF and Paddypower</title>
		<link>http://www.betonforest.co.uk/2009/10/01/win-25-worth-of-bets-on-the-peterborough-game/</link>
		<comments>http://www.betonforest.co.uk/2009/10/01/win-25-worth-of-bets-on-the-peterborough-game/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:20:04 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[2009/10 Season]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[LTLF]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=97</guid>
		<description><![CDATA[LTLF have put the next competition online with the prize once again £25 worth of bets on Paddypower. To be in with a chance of winning all you need to do is signup for paddypower using a link over on LTLF and then predict the time of the 1st goal in the Peterborough v Forest [...]]]></description>
			<content:encoded><![CDATA[<p>LTLF have put the next competition online with the prize once again £25 worth of bets on Paddypower.</p>
<p>To be in with a chance of winning all you need to do is signup for paddypower using a link over on LTLF and then predict the time of the 1st goal in the Peterborough v Forest game on saturday.</p>
<p>More details <a href="http://www.forestforum.co.uk/index.php?topic=38030.0">here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2009/10/01/win-25-worth-of-bets-on-the-peterborough-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest v Scunthorpe 30-9-09</title>
		<link>http://www.betonforest.co.uk/2009/09/30/forest-v-scunthorpe-30-9-09/</link>
		<comments>http://www.betonforest.co.uk/2009/09/30/forest-v-scunthorpe-30-9-09/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:49:01 +0000</pubDate>
		<dc:creator>BoF</dc:creator>
				<category><![CDATA[2009/10 Season]]></category>
		<category><![CDATA[League]]></category>

		<guid isPermaLink="false">http://www.betonforest.co.uk/?p=94</guid>
		<description><![CDATA[Nottingham Forest look to make it 2 wins out of 2 tonight as Scunthorpe visit the City Ground. Nottignham Forest are 5/6 favourites to win the game with Paddypower (Scunthorpe are currently 3/1), considering Forests record at home this season and the fact that Scunthorpe are higher up the table you would expect the odds [...]]]></description>
			<content:encoded><![CDATA[<p>Nottingham Forest look to make it 2 wins out of 2 tonight as Scunthorpe visit the City Ground.</p>
<p>Nottignham Forest are 5/6 favourites to win the game with <a href="http://www.paddypower.com/bet?&#038;AFF_ID=10050091">Paddypower</a> (Scunthorpe are currently 3/1), considering Forests record at home this season and the fact that Scunthorpe are higher up the table you would expect the odds to be a little closer &#8211; odds for the draw are 12/5.</p>
<p>Chris Gunter scored his 1st ever goal in the 1-0 win over Plymouth, if you fancy him to get another goal tonight he is currently 33/1 for the 1st or last goal of the game, 13/1 to score at anytime and 22/1 to score Forests 1st goal.</p>
<p>Nottingham Forest welcome <a href="http://www.nottinghamforest.co.uk/page/NewsDetail/0,,10308~1812339,00.html">Robert Earnshaw</a> back to the squad after he missed the Plymouth match with a hip injury.</p>
<p>The last time Scunthorpe came to the City Ground for a league match they came away with a 4-0 victory (325/1 for a repeat of the night with <a href="http://www.paddypower.com/bet?&#038;AFF_ID=10050091">Paddypower</a> or if you want to use the Forest Club sponsors <a href="http://banners.victor.com/processing/clickthrgh.asp?btag=a_20255b_308">Victor Chandler</a> they are offering just 100/1 on a 4-0 Scunthorpe victory!)</p>
<p>I think it will be a close game tonight with Forest winning 2-1</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.betonforest.co.uk/2009/09/30/forest-v-scunthorpe-30-9-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

