Season odds updated
After saturdays win over Sporting Lisbon, i’ve decided to take another look at the season odds for Nottingham Forest. I predicted that we would see some lowering of the odds and so far only Paddypower have (maybe they are still coming to terms with having to pay out at 5/1 for the friendly win!).
Paddypower are still the only company to offer odds on Forest making it into the playoffs.
| Champions | Promotion | Playoff | Relegation | |
| Bet365 | 20/1 | 15/2 | ||
| Betfair | 29/1 | 6/1 | 15/2 | |
| Coral | 18/1 | 11/2 | 16/1 | |
| Ladbrokes | 28/1 | 9/1 | ||
| Paddypower | 20/1 | 13/2 | 7/2 | |
| Sky Bet | 25/1 | 10/1 | ||
| Sportingbet | 33/1 | |||
| William Hill | 25/1 | 9/1 | 5/1 | |
| Victor Chandler | 40/1 | 10/1 | 8/1 |
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
